Avoids resonance between the inductance of the supply transformer and the capacity of the capacitor bank, eliminates over voltage and over current in the transformer and the capacitor bank. Protects capacitors against harmonics, avoiding premature breakdown of the capacitor bank. Limits the connection spikes of he capacitor bank, extending its lifetime and reducing microcuts in the voltage. We can divide them in to two groups, according to the degree od inductance: 7% and 14%.
Protection degree: IP 00
Class: I
Connection: Cu rail
Frequency: 50Hz
Line Voltage: 400V
Capacitor Voltage: 440V
| FILTERS WITH DEGREE OF INDUCTANCE p=7% | ||||||||
| Type | Power output(kVar) | Current(A) | Frequency (Hz) | Inductance (mH) | Dimensions (mm) | Weight (kg) | ||
| h | w | d | ||||||
| Reactor 7/5 | 5 | 8,09 | 180 | 9,031 | 170 | 180 | 110 | 6,5 |
| Reactor 7/7,5 | 7,5 | 13,49 | 180 | 5,418 | 170 | 180 | 120 | 8 |
| Reactor 7/10 | 10 | 16,19 | 180 | 4,515 | 170 | 180 | 130 | 10 |
| Reactor 7/12,5 | 12,5 | 21,58 | 180 | 3,387 | 170 | 180 | 140 | 12,5 |
| Reactor 7/15 | 15 | 26,98 | 180 | 2,709 | 170 | 180 | 160 | 15,6 |
| Reactor 7/20 | 20 | 38,85 | 180 | 1,881 | 230 | 240 | 130 | 19 |
| Reactor 7/25 | 25 | 43,16 | 180 | 1,693 | 230 | 240 | 130 | 20 |
| Reactor 7/50 | 50 | 86,33 | 180 | 0,847 | 230 | 240 | 220 | 31 |
| FILTERS WITH DEGREE OF INDUCTANCE p=14% | ||||||||
| Type | Power output(kVar) | Current(A) | Frequency (Hz) | Inductance (mH) | Dimensions (mm) | Weight (kg) | ||
| h | w | d | ||||||
| Reactor 14/5 | 5 | 8,56 | 140 | 14,928 | 170 | 180 | 130 | 10 |
| Reactor 14/7,5 | 7,5 | 14,27 | 140 | 8,957 | 170 | 180 | 140 | 12,5 |
| Reactor 14/10 | 10 | 17,12 | 140 | 7,464 | 170 | 180 | 160 | 15,6 |
| Reactor 14/12,5 | 12,5 | 22,83 | 140 | 5,598 | 230 | 240 | 130 | 18 |
| Reactor 14/15 | 15 | 28,53 | 140 | 4,479 | 230 | 240 | 140 | 21 |
| Reactor 14/20 | 20 | 34,24 | 140 | 3,732 | 230 | 240 | 150 | 25 |
| Reactor 14/25 | 25 | 45,66 | 140 | 2,799 | 230 | 240 | 220 | 29 |
| Reactor 14/50 | 50 | 91,31 | 140 | 1,400 | 300 | 300 | 230 | 46 |
| Power Output | PFC Filters – REACTOR series | |||||||
| kVar | 5 | 7.5 | 10 | 12.5 | 15 | 20 | 25 | 50 |
| Price in PLN | 337* 432** |
382* 462** |
453* 496** |
480* 817** |
471* 925** |
854* 1080** |
888* 1129** |
1191* 2071** |
NOTICE:
* -- 7 % DEGREE OF INDUCTANCE
** -- 14 % DEGREE OF INDUCTANCE