Avoids resonance between the inductance of the supply transformer and the capacity of the capacitor bank, eliminates over voltage and over current in the transformer and the capacitor bank. Protects capacitors against harmonics, avoiding premature breakdown of the capacitor bank. Limits the connection spikes of he capacitor bank, extending its lifetime and reducing microcuts in the voltage. We can divide them in to two groups, according to the degree od inductance: 7% and 12.5%.
Protection degree: IP 00
Connection: Cu rail
Tuning Frequency: 189Hz
Mains voltage: 400V 50Hz
Insulation: 660V
Continuous harmonic distortion allowed, for contactors 7% and 12,5%
2%In dla 150Hz 20%In 150 Hz
35%In dla 250Hz 35% In 250 Hz
15%In dla 350Hz 15% In 350 Hz
| FILTERS WITH DEGREE OF INDUCTANCE p=7% | ||||||||
| Type | Power Output (kVar) | Current (A) | Frequency (Hz) | Inductance (mH) | Dimensions (mm) | Weight (kg) | ||
| h | w | d | ||||||
| Reactor 7/10 | 10 | 16,30 | 189 | 3x3,84 | 180 | 180 | 110 | 9,5 |
| Reactor 7/12,5 | 12,5 | 20,40 | 189 | 3x3,07 | 180 | 180 | 120 | 11 |
| Reactor 7/15 | 15 | 26,80 | 189 | 3x2,55 | 240 | 240 | 130 | 13 |
| Reactor 7/20 | 20 | 32,70 | 189 | 3x1,99 | 240 | 240 | 130 | 13 |
| Reactor 7/25 | 25 | 40,80 | 189 | 3x1,53 | 240 | 240 | 140 | 15 |
| Reactor 7/40 | 40 | 65,2 | 189 | 3x0,96 | 240 | 240 | 140 | 21 |
| Reactor 7/50 | 50 | 86,33 | 189 | 3x0,77 | 240 | 240 | 150 | 25 |
| FILTERS WITH DEGREE OF INDUCTANCE p=12.5% | ||||||||
| Type | Power Output (kVar) | Current (A) | Frequency (Hz) | Inductance (mH) | Dimensions (mm) | Weight (kg) | ||
| h | w | d | ||||||
| Reactor 14/10 | 10 | 16,7 | 141 | 3x7,28 | 165 | 240 | 130 | 13 |
| Reactor 14/12,5 | 12,5 | 20,9 | 141 | 3x5,82 | 165 | 240 | 140 | 15 |
| Reactor 14/15 | 15 | 25,1 | 141 | 3x4,85 | 205 | 240 | 140 | 20 |
| Reactor 14/20 | 20 | 33,4 | 141 | 3x3,64 | 205 | 240 | 140 | 21 |
| Reactor 14/25 | 25 | 41,8 | 141 | 3x2,91 | 220 | 240 | 150 | 25 |
| Reactor 14/40 | 40 | 66,8 | 141 | 3x1,82 | 285 | 300 | 165 | 39 |
| Reactor 14/50 | 50 | 83,6 | 141 | 3x1,46 | 285 | 300 | 175 | 45 |
| Power | PFC Filters – REACTOR series | ||||||
| kVar | 10 | 12,5 | 15 | 20 | 25 | 40 | 50 |
| Price in PLN | 453* 469** |
480* 817** |
471* 925** |
854* 1080** |
888* 1129** |
999* 1800** |
1191* 2071** |
UWAGA :
* -- 7 % DEGREE OF INDUCTANCE
** -- 12,5 % DEGREE OF INDUCTANCE